Size chart
Men's Tops (Shirts, T-Shirts, Hoodies)
US Size Chest (in) Neck (in) Sleeve Length (in)
S 35 – 37 14.0 – 14.5 32 – 33
M 38 – 40 15.0 – 15.5 33 – 34
L 41 – 43 16.0 – 16.5 34 – 35
XL 44 – 46 17.0 – 17.5 35 – 36
XXL 47 – 49 18.0 – 18.5 36 – 37
Men's Bottoms (Pants, Shorts)
US Size Waist (in) Hip (in) Inseam (in)
S (28-30) 28 – 30 34 – 36 30 – 32
M (32-34) 32 – 34 38 – 40 32 – 33
L (36-38) 36 – 38 42 – 44 33 – 34
XL (40-42) 40 – 42 46 – 48 34 – 35
XXL (44-46) 44 – 46 50 – 52 35 – 36
Men's Accessories (Hats & Belts)
Accessory US Size Fits Measurement (in)
Hats / Caps One Size (Adjustable) Head Circumference: 21.5 – 23.5
Belts S Waist: 30 – 32
Belts M Waist: 34 – 36
Belts L Waist: 38 – 40
Belts XL Waist: 42 – 44
Women's Tops (Blouses, T-Shirts, Sweaters)
US Size US Numeric Bust (in) Waist (in) Hip (in)
XS 0 – 2 31 – 32 24 – 25 34 – 35
S 4 – 6 33 – 34 26 – 27 36 – 37
M 8 – 10 35 – 36 28 – 29 38 – 39
L 12 – 14 37.5 – 39 30.5 – 32 40.5 – 42
XL 16 – 18 40.5 – 42.5 33.5 – 35.5 43.5 – 45.5
Women's Bottoms (Pants, Skirts, Shorts)
US Size US Numeric Waist (in) Hip (in) Inseam (in)
XS 0 – 2 24 – 25 34 – 35 30 – 31
S 4 – 6 26 – 27 36 – 37 30 – 31
M 8 – 10 28 – 29 38 – 39 31 – 32
L 12 – 14 30.5 – 32 40.5 – 42 31 – 32
XL 16 – 18 33.5 – 35.5 43.5 – 45.5 32 – 33
Women's Dresses & Jumpsuits
US Size US Numeric Bust (in) Waist (in) Hip (in) Length (in)
XS 0 – 2 31 – 32 24 – 25 34 – 35 34 – 35
S 4 – 6 33 – 34 26 – 27 36 – 37 35 – 36
M 8 – 10 35 – 36 28 – 29 38 – 39 36 – 37
L 12 – 14 37.5 – 39 30.5 – 32 40.5 – 42 37 – 38
XL 16 – 18 40.5 – 42.5 33.5 – 35.5 43.5 – 45.5 38 – 39

* All measurements are in inches. For best accuracy, measure over light clothing.
* How to measure: Chest/Bust (around the fullest part), Waist (at the natural waistline), Hip (around the widest part), Inseam (from crotch to ankle).
* If you are between sizes or prefer a looser fit, we recommend sizing up.
* Actual garment fit may vary slightly depending on style, fabric stretch, and cut.

Related Products

Recently Viewed Products